Monday, September 16, 2024
 
Home
ABOUT US
PRODUCTS/SERVICES
EQUIPMENT
PAYMENT
NEWSLETTER AND MORE
WEATHER
CALENDAR
STAFF
CAREERS
CONTACT
PHOTO GALLERY
LINKS
  
Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4106  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,537.50   0'0   210'6  2000   0'1   0'0  6.25  5
 0  8,037.50   0'0   160'6  2500   0'1   0'0  6.25  3,255
 0  7,037.50   0'0   140'6  2700   0'1   0'0  6.25  481
 0  6,037.50   0'0   120'6  2900   0'1   0'0  6.25  972
 0  5,537.50   0'0   110'6  3000   0'1   0'0  6.25  2,413
 12  5,037.50   0'0   100'6  3100   0'1   0'0  6.25  1,981
 0  4,787.50   0'0   95'6  3150   0'1   0'0  6.25  100
 39  4,537.50   0'0   90'6  3200   0'1   0'0  6.25  3,985
 0  4,287.50   0'0   85'6  3250   0'1   0'0  6.25  160
 20  4,037.50   0'0   80'6  3300   0'1   0'0  6.25  5,552
 0  3,787.50   0'0   75'6  3350   0'2   0'0  12.50  508
 16  3,537.50   0'0   70'6  3400   0'2   0'0  12.50  3,309
 0  3,293.75   0'0   65'7  3450   0'3   0'0  18.75  567
 98  3,050.00   0'0   61'0  3500   0'4   0'0  25.00  20,335
 0  2,806.25   0'0   56'1  3550   0'5   0'0  31.25  885
 366  2,562.50   0'0   51'2  3600   0'6   0'0  37.50  8,456
 20  2,325.00   0'0   46'4  3650   1'0   0'0  50.00  671
 175  2,093.75   0'0   41'7  3700   1'3   0'0  68.75  11,663
 55  1,818.75   -1'0   36'3  3750   1'6   0'0  87.50  1,930
 3,049  1,650.00   0'0   33'0  3800   2'4   0'0  125.00  20,414
 1,063  1,450.00   0'0   29'0  3850   3'3   0'0  168.75  5,781
 3,904  1,256.25   0'0   25'1  3900   4'4   0'0  225.00  19,110
 1,357  1,081.25   0'0   21'5  3950   6'0   0'0  300.00  2,522
 23,476  900.00   -0'4   18'0  4000   7'6   0'0  387.50  33,316
 1,810  781.25   0'0   15'5  4050   9'7   0'0  493.75  2,320
 18,845  650.00   0'0   13'0  4100   12'3   0'1  618.75  17,322
 2,810  537.50   0'0   10'6  4150   15'0   0'0  750.00  1,478
 21,582  418.75   -0'3   8'3  4200   18'0   0'0  900.00  15,110
 2,996  356.25   0'0   7'1  4250   21'3   0'0  1,068.75  183
 34,722  287.50   -0'1   5'6  4300   25'0   0'0  1,250.00  12,292
 2,641  237.50   0'0   4'6  4350   28'7   0'0  1,443.75  21
 18,473  193.75   0'0   3'7  4400   32'7   0'0  1,643.75  15,476
 506  156.25   0'0   3'1  4450   37'1   0'0  1,856.25  0
 18,435  125.00   0'0   2'4  4500   41'3   -0'2  2,068.75  13,909
 344  106.25   0'0   2'1  4550   46'1   0'0  2,306.25  0
 10,655  87.50   0'0   1'6  4600   50'6   0'0  2,537.50  5,202
 363  75.00   0'0   1'4  4650   55'3   0'0  2,768.75  0
 11,225  62.50   0'0   1'2  4700   60'1   0'0  3,006.25  11,523
 292  56.25   0'0   1'1  4750   65'0   0'0  3,250.00  0
 16,211  43.75   0'0   0'7  4800   69'7   0'0  3,493.75  6,581
 161  43.75   0'0   0'7  4850   74'6   0'0  3,737.50  0
 9,050  37.50   0'0   0'6  4900   79'5   0'0  3,981.25  2,484
 189  31.25   0'0   0'5  4950   84'4   0'0  4,225.00  0
 22,611  31.25   0'1   0'5  5000   89'4   0'0  4,475.00  8,562
 8,764  25.00   0'0   0'4  5100   99'3   0'0  4,968.75  1,329
 11,692  18.75   0'0   0'3  5200   109'2   0'0  5,462.50  1,349
 14,941  12.50   0'0   0'2  5300   119'2   0'0  5,962.50  383
 7,023  12.50   0'0   0'2  5400   129'2   0'0  6,462.50  144
 13,319  12.50   0'0   0'2  5500   139'2   0'0  6,962.50  351
 5,048  12.50   0'0   0'2  5600   149'2   0'0  7,462.50  31
 5,494  12.50   0'0   0'2  5700   159'2   0'0  7,962.50  16
 3,009  6.25   0'0   0'1  5800   169'2   0'0  8,462.50  1
 2,758  6.25   0'0   0'1  5900   179'2   0'0  8,962.50  10
 13,149  6.25   0'0   0'1  6000   189'2   0'0  9,462.50  9
 1,014  6.25   0'0   0'1  6100   199'2   0'0  9,962.50  20
 2,418  6.25   0'0   0'1  6200   209'2   0'0  10,462.50  0
 1,299  6.25   0'0   0'1  6300   219'2   0'0  10,962.50  6
 2,449  6.25   0'0   0'1  6400   229'2   0'0  11,462.50  3
 2,128  6.25   0'0   0'1  6500   239'2   0'0  11,962.50  0
 1,129  6.25   0'0   0'1  6600   249'2   0'0  12,462.50  22
 1,288  6.25   0'0   0'1  6700   259'2   0'0  12,962.50  2
 723  6.25   0'0   0'1  6800   269'2   0'0  13,462.50  1
 3,036  6.25   0'0   0'1  6900   279'2   0'0  13,962.50  1
 1,986  6.25   0'0   0'1  7000   289'2   0'0  14,462.50  0
 1,094  6.25   0'0   0'1  7100   299'2   0'0  14,962.50  0
 453  6.25   0'0   0'1  7200   309'2   0'0  15,462.50  2
 326  6.25   0'0   0'1  7300   319'2   0'0  15,962.50  0
 307  6.25   0'0   0'1  7400   329'2   0'0  16,462.50  20
 365  6.25   0'0   0'1  7500   339'2   0'0  16,962.50  0
 271  6.25   0'0   0'1  7600   349'2   0'0  17,462.50  8
 266  6.25   0'0   0'1  7700   359'2   0'0  17,962.50  0
 117  6.25   0'0   0'1  7800   369'2   0'0  18,462.50  0
 98  6.25   0'0   0'1  7900   379'2   0'0  18,962.50  0
 1,050  6.25   0'0   0'1  8000   389'2   0'0  19,462.50  0
 229  6.25   0'0   0'1  8100   399'2   0'0  19,962.50  0
 1,538  6.25   0'0   0'1  8200   409'2   0'0  20,462.50  0
 153  6.25   0'0   0'1  8300   419'2   0'0  20,962.50  0
 254  6.25   0'0   0'1  8400   429'2   0'0  21,462.50  0
 1,948  6.25   0'0   0'1  8500   439'2   0'0  21,962.50  0
 37  6.25   0'0   0'1  8600   449'2   0'0  22,462.50  0
 286  6.25   0'0   0'1  8700   459'2   0'0  22,962.50  0
 315  6.25   0'0   0'1  8800   469'2   0'0  23,462.50  0
 23  6.25   0'0   0'1  8900   479'2   0'0  23,962.50  0
 3,819  6.25   0'0   0'1  9000   489'2   0'0  24,462.50  0
 1,060  6.25   0'0   0'1  10000   589'2   0'0  29,462.50  0
 516  6.25   0'0   0'1  12500   839'2   0'0  41,962.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN