Tuesday, June 17, 2025
 
Home
ABOUT US
PRODUCTS/SERVICES
EQUIPMENT
PAYMENT
NEWSLETTER AND MORE
WEATHER
CALENDAR
STAFF
CAREERS
CONTACT
PHOTO GALLERY
LINKS
  
Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4306s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,081.25   -3'2   161'5s  2700   0'1s   0'0  6.25  732
 0  6,581.25   -3'2   131'5s  3000   0'1s   0'0  6.25  203
 0  6,081.25   -3'2   121'5s  3100   0'1s   0'0  6.25  173
 0  5,581.25   -3'2   111'5s  3200   0'1s   0'0  6.25  450
 0  5,081.25   -3'2   101'5s  3300   0'1s   0'0  6.25  810
 0  4,581.25   -3'2   91'5s  3400   0'1s   0'0  6.25  3,304
 1  4,331.25   -3'2   86'5s  3450   0'1s   0'0  6.25  0
 1  4,081.25   -3'2   81'5s  3500   0'1s   0'0  6.25  1,398
 0  3,831.25   -3'2   76'5s  3550   0'1s   0'0  6.25  1
 1  3,581.25   -3'2   71'5s  3600   0'1s   0'0  6.25  3,436
 1  3,331.25   -3'2   66'5s  3650   0'1s   0'0  6.25  228
 0  3,081.25   -3'2   61'5s  3700   0'1s   0'0  6.25  3,758
 0  2,831.25   -3'2   56'5s  3750   0'1s   0'0  6.25  545
 17  2,581.25   -3'2   51'5s  3800   0'1s   0'0  6.25  2,969
 484  2,331.25   -3'2   46'5s  3850   0'1s   0'0  6.25  395
 176  2,081.25   -3'2   41'5s  3900   0'1s   0'0  6.25  2,294
 24  1,831.25   -3'2   36'5s  3950   0'1s   0'0  6.25  1,445
 2,356  1,581.25   -3'2   31'5s  4000   0'1s   0'0  6.25  7,172
 10  1,331.25   -3'2   26'5s  4050   0'1s   0'0  6.25  1,420
 332  1,081.25   -3'2   21'5s  4100   0'1s   0'0  6.25  8,937
 0  881.25   -3'2   17'5s  4140   0'1s   0'0  6.25  23
 2  831.25   -3'2   16'5s  4150   0'1s   0'0  6.25  3,083
 0  781.25   -3'3   15'5s  4160   0'1s   -0'1  6.25  110
 0  731.25   -3'3   14'5s  4170   0'1s   -0'1  6.25  241
 0  687.50   -3'3   13'6s  4180   0'2s   -0'1  12.50  160
 0  643.75   -3'3   12'7s  4190   0'3s   -0'1  18.75  27
 3,292  593.75   -3'3   11'7s  4200   0'3s   -0'1  18.75  10,359
 0  550.00   -3'2   11'0s  4210   0'4s   0'0  25.00  47
 0  500.00   -3'3   10'0s  4220   0'4s   -0'1  25.00  670
 27  456.25   -3'3   9'1s  4230   0'5s   -0'1  31.25  2,100
 1  412.50   -3'2   8'2s  4240   0'6s   0'0  37.50  739
 148  375.00   -3'1   7'4s  4250   1'0s   0'1  50.00  3,917
 167  331.25   -3'1   6'5s  4260   1'1s   0'1  56.25  442
 0  293.75   -3'1   5'7s  4270   1'3s   0'1  68.75  492
 11  256.25   -3'1   5'1s  4280   1'5s   0'1  81.25  936
 120  225.00   -3'0   4'4s  4290   2'0s   0'2  100.00  684
 4,119  193.75   -3'0   3'7s  4300   2'3s   0'2  118.75  16,361
 214  162.50   -3'0   3'2s  4310   2'6s   0'2  137.50  442
 149  137.50   -2'7   2'6s  4320   3'2s   0'3  162.50  432
 123  112.50   -2'6   2'2s  4330   3'6s   0'4  187.50  135
 128  93.75   -2'4   1'7s  4340   4'3s   0'6  218.75  449
 4,164  81.25   -2'2   1'5s  4350   5'1s   1'0  256.25  6,574
 1,299  62.50   -2'1   1'2s  4360   5'6s   1'1  287.50  1,062
 1,103  56.25   -1'7   1'1s  4370   6'5s   1'3  331.25  969
 1,263  50.00   -1'5   1'0s  4380   7'4s   1'5  375.00  672
 1,119  43.75   -1'3   0'7s  4390   8'3s   1'7  418.75  1,187
 12,705  37.50   -1'2   0'6s  4400   9'2s   2'0  462.50  14,960
 1,627  31.25   -1'1   0'5s  4410   10'1s   2'1  506.25  1,298
 1,252  25.00   -1'0   0'4s  4420   11'0s   2'2  550.00  1,425
 1,186  25.00   -0'6   0'4s  4430   12'0s   2'4  600.00  1,022
 1,173  18.75   -0'5   0'3s  4440   12'7s   2'5  643.75  187
 6,040  18.75   -0'4   0'3s  4450   13'7s   2'6  693.75  5,841
 1,149  18.75   -0'3   0'3s  4460   14'7s   2'7  743.75  260
 1,221  12.50   -0'4   0'2s  4470   15'6s   2'7  787.50  121
 248  12.50   -0'3   0'2s  4480   16'6s   2'7  837.50  107
 485  12.50   -0'3   0'2s  4490   17'6s   2'7  887.50  65
 19,520  12.50   -0'3   0'2s  4500   18'6s   2'7  937.50  19,349
 434  12.50   -0'3   0'2s  4510   19'6s   2'7  987.50  50
 500  12.50   -0'2   0'2s  4520   20'6s   3'0  1,037.50  40
 227  6.25   -0'3   0'1s  4530   21'5s   3'0  1,081.25  30
 277  6.25   -0'2   0'1s  4540   22'5s   3'0  1,131.25  185
 5,615  6.25   -0'2   0'1s  4550   23'5s   3'0  1,181.25  4,880
 647  6.25   -0'1   0'1s  4560   24'5s   3'1  1,231.25  0
 209  6.25   -0'1   0'1s  4570   25'5s   3'1  1,281.25  0
 1,068  6.25   -0'1   0'1s  4580   26'5s   3'1  1,331.25  10
 353  6.25   -0'1   0'1s  4590   27'5s   3'1  1,381.25  88
 24,873  6.25   -0'1   0'1s  4600   28'5s   3'1  1,431.25  14,680
 198  6.25   -0'1   0'1s  4610   29'5s   3'1  1,481.25  0
 194  6.25   -0'1   0'1s  4620   30'5s   3'1  1,531.25  10
 751  6.25   -0'1   0'1s  4630   31'5s   3'1  1,581.25  0
 121  6.25   -0'1   0'1s  4640   32'5s   3'1  1,631.25  2
 9,313  6.25   -0'1   0'1s  4650   33'5s   3'1  1,681.25  6,963
 635  6.25   -0'1   0'1s  4660   34'5s   3'1  1,731.25  0
 23,435  6.25   -0'1   0'1s  4700   38'5s   3'1  1,931.25  12,332
 7,326  6.25   0'0   0'1s  4750   43'5s   3'2  2,181.25  2,458
 25,961  6.25   0'0   0'1s  4800   48'5s   3'2  2,431.25  7,386
 5,087  6.25   0'0   0'1s  4850   53'5s   3'2  2,681.25  2,612
 12,887  6.25   0'0   0'1s  4900   58'5s   3'2  2,931.25  4,724
 11,991  6.25   0'0   0'1s  4950   63'5s   3'2  3,181.25  273
 31,605  6.25   0'0   0'1s  5000   68'5s   3'2  3,431.25  5,308
 8,628  6.25   0'0   0'1s  5050   73'5s   3'2  3,681.25  101
 11,370  6.25   0'0   0'1s  5100   78'5s   3'2  3,931.25  2,761
 3,581  6.25   0'0   0'1s  5150   83'5s   3'2  4,181.25  0
 21,362  6.25   0'0   0'1s  5200   88'5s   3'2  4,431.25  1,012
 3,728  6.25   0'0   0'1s  5250   93'5s   3'2  4,681.25  0
 9,131  6.25   0'0   0'1s  5300   98'5s   3'2  4,931.25  236
 1,396  6.25   0'0   0'1s  5350   103'5s   3'2  5,181.25  0
 8,954  6.25   0'0   0'1s  5400   108'5s   3'2  5,431.25  464
 779  6.25   0'0   0'1s  5450   113'5s   3'2  5,681.25  0
 8,625  6.25   0'0   0'1s  5500   118'5s   3'2  5,931.25  39
 2,037  6.25   0'0   0'1s  5550   123'5s   3'2  6,181.25  0
 5,671  6.25   0'0   0'1s  5600   128'5s   3'2  6,431.25  132
 572  6.25   0'0   0'1s  5650   133'5s   3'2  6,681.25  22
 6,581  6.25   0'0   0'1s  5700   138'5s   3'2  6,931.25  0
 1,672  6.25   0'0   0'1s  5750   143'5s   3'2  7,181.25  0
 6,253  6.25   0'0   0'1s  5800   148'5s   3'2  7,431.25  0
 128  6.25   0'0   0'1s  5850   153'5s   3'2  7,681.25  25
 1,265  6.25   0'0   0'1s  5900   158'5s   3'2  7,931.25  22
 100  6.25   0'0   0'1s  5950   163'5s   3'2  8,181.25  0
 5,169  6.25   0'0   0'1s  6000   168'5s   3'2  8,431.25  198
 17  6.25   0'0   0'1s  6050   173'5s   3'2  8,681.25  0
 1,067  6.25   0'0   0'1s  6100   178'5s   3'2  8,931.25  2
 1,454  6.25   0'0   0'1s  6200   188'5s   3'2  9,431.25  37
 2,651  6.25   0'0   0'1s  6300   198'5s   3'2  9,931.25  5
 1,938  6.25   0'0   0'1s  6400   208'5s   3'2  10,431.25  31
 2,831  6.25   0'0   0'1s  6500   218'5s   3'2  10,931.25  11
 466  6.25   0'0   0'1s  6600   228'5s   3'2  11,431.25  8
 449  6.25   0'0   0'1s  6700   238'5s   3'2  11,931.25  1
 262  6.25   0'0   0'1s  6800   248'5s   3'2  12,431.25  0
 182  6.25   0'0   0'1s  6900   258'5s   3'2  12,931.25  0
 1,948  6.25   0'0   0'1s  7000   268'5s   3'2  13,431.25  0
 420  6.25   0'0   0'1s  7100   278'5s   3'3  13,931.25  240
 112  6.25   0'0   0'1s  7200   288'5s   3'3  14,431.25  250
 238  6.25   0'0   0'1s  7300   298'5s   3'3  14,931.25  322
 612  6.25   0'0   0'1s  7400   308'5s   3'3  15,431.25  0
 166  6.25   0'0   0'1s  7500   318'5s   3'3  15,931.25  0
 100  6.25   0'0   0'1s  7600   328'5s   3'3  16,431.25  0
 150  6.25   0'0   0'1s  7700   338'5s   3'3  16,931.25  0
 205  6.25   0'0   0'1s  7800   348'5s   3'3  17,431.25  0
 372  6.25   0'0   0'1s  7900   358'5s   3'3  17,931.25  0
 424  6.25   0'0   0'1s  8000   368'4s   3'2  18,425.00  0
 575  6.25   0'0   0'1s  8100   378'4s   3'2  18,925.00  0
 61  6.25   0'0   0'1s  8200   388'4s   3'2  19,425.00  0
 69  6.25   0'0   0'1s  8300   398'4s   3'2  19,925.00  0
 100  6.25   0'0   0'1s  8400   408'4s   3'2  20,425.00  0
 2  6.25   0'0   0'1s  8500   418'4s   3'2  20,925.00  0
 260  6.25   0'0   0'1s  8600   428'4s   3'2  21,425.00  0
 649  6.25   0'0   0'1s  8700   438'4s   3'2  21,925.00  0
 736  6.25   0'0   0'1s  9000   468'4s   3'2  23,425.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN