Saturday, December 14, 2024
 
Home
ABOUT US
PRODUCTS/SERVICES
EQUIPMENT
PAYMENT
NEWSLETTER AND MORE
WEATHER
CALENDAR
STAFF
CAREERS
CONTACT
PHOTO GALLERY
LINKS
  
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             12/13 16:30
DTN FUTURES  10       12/13/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 526.50 537.69 539.56 540.78 557.66 30.33 34.62 40.02  21  38 29 30
CBTWT    MAR 552.25 558.94 556.19 557.64 575.79 39.12 39.75 41.73  41  63 45 37
KC WT    DEC 538.75 546.25 539.22 541.69 559.65 45.09 44.16 43.75  43  64 55 43
KC WT    MAR 557.00 563.19 555.78 556.58 573.96 47.67 45.66 44.23  62  79 64 49
MN WT    DEC 582.25 582.25 573.72 577.60 595.21 54.99 49.28 45.46 100  94 50 31
MN WT    MAR 598.50 603.50 599.08 598.71 615.20 46.11 44.63 43.76  53  73 62 45
CORN     DEC 430.00 435.06 430.75 427.47 421.24 52.18 53.77 53.15  48  69 76 76
CORN     MAR 442.00 445.69 440.19 436.97 433.22 56.47 56.03 53.30  62  78 79 68
CORN     MAY 449.25 452.75 446.44 443.61 440.44 57.58 56.54 53.22  68  82 80 66
OATS     DEC 340.50 336.44 340.97 342.60 362.53 45.89 43.97 45.18  40  21 10 12
OATS     MAR 368.75 360.44 364.33 364.58 372.48 54.23 51.30 50.41  46  28 26 28
BEANS    JAN 988.25 993.56 991.92 989.46 996.86 44.52 45.30 44.96  45  53 37 30
BEANS    MAR 995.001000.31 998.00 996.641007.24 43.95 44.27 44.06  55  60 33 26
BEANS    MAY1005.501010.311008.361008.491020.62 42.82 43.13 43.33  58  60 27 21
S MEAL   DEC 284.10 286.85 286.52 287.58 297.22 38.80 38.59 39.28  47  66 26 22
S MEAL   JAN 286.20 289.70 289.91 290.79 298.70 36.90 37.91 39.09  40  56 27 25
B OIL    DEC  42.28  42.39  42.25  42.21  43.58 46.51 46.40 48.21  38  56 28 23
B OIL    JAN  42.61  42.61  42.45  42.37  43.63 48.26 47.46 48.74  52  57 29 25
CATTLE   DEC 193.65 191.97 189.65 188.28 187.00 80.86 74.40 64.53  89  86 92 87
CATTLE   FEB 192.03 190.82 188.91 188.46 187.74 70.47 66.10 60.08  85  81 80 62
FEEDER   JAN 257.65 258.09 257.24 256.44 249.19 59.87 61.89 60.34  63  60 81 78
FEEDER   MAR 257.68 258.27 256.61 255.54 247.93 62.31 63.65 61.17  72  76 86 81
HOGS     DEC  83.73  83.43  83.12  82.41  81.12 64.27 61.40 59.44  94  82 88 83
HOGS     FEB  85.60  84.76  85.93  85.97  84.60 49.50 51.50 55.10  25  21 40 50
COTTON   MAR  69.27  69.75  70.30  70.67  71.75 31.59 35.71 41.91  35  28 34 38
COTTON   MAY  70.41  70.91  71.51  71.84  73.07 29.43 33.86 40.87  32  27 31 36
RICE     JAN  14.98  15.03  15.10  15.12  15.00 41.65 46.29 47.83   8  20 60 69
RICE     MAR  15.11  15.14  15.21  15.23  15.18 41.60 45.54 47.06  16  17 53 64

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN