Friday, March 31, 2023
 
Home
ABOUT US
PRODUCTS/SERVICES
EQUIPMENT
PAYMENT
NEWSLETTER AND MORE
WEATHER
CALENDAR
STAFF
CAREERS
CONTACT
PHOTO GALLERY
LINKS
  
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  54.37  54.40  56.20  53.93  55.90  1.12  55.49s  1:19P Mar 31
SOYBEAN OIL  Jul 23 @BO3N  54.57  54.57  56.34  54.13  55.99  1.05  55.62s  1:19P Mar 31
SOYBEAN OIL  Aug 23 @BO3Q  54.26  54.36  55.96  53.88  55.59  0.98  55.24s  1:19P Mar 31
SOYBEAN OIL  Sep 23 @BO3U  53.88  53.79  55.48  53.51  55.14  0.90  54.78s  1:18P Mar 31
SOYBEAN OIL  Oct 23 @BO3V  53.44  53.44  54.97  53.08  54.64  0.82  54.26s  1:19P Mar 31
SOYBEAN OIL  Dec 23 @BO3Z  53.24  53.18  54.75  52.85  54.34  0.76  54.00s  1:19P Mar 31
SOYBEAN OIL  Jan 24 @BO4F  53.19  52.85  54.65  52.85  54.28  0.75  53.94s  1:19P Mar 31
SOYBEAN OIL  Mar 24 @BO4H  53.18  53.65  54.60  53.65  54.21  0.71  53.89s  1:19P Mar 31
SOYBEAN OIL  May 24 @BO4K  53.18  53.76  54.62  53.72  54.23  0.69  53.87s  1:18P Mar 31
SOYBEAN OIL  Jul 24 @BO4N  53.25        53.14  0.66  53.91s  1:15P Mar 31
SOYBEAN OIL  Aug 24 @BO4Q  53.15        53.52  0.63  53.78s  1:15P Mar 31
SOYBEAN OIL  Sep 24 @BO4U  53.01  53.60  53.60  53.60  53.60  0.62  53.63s  1:15P Mar 31
SOYBEAN OIL  Oct 24 @BO4V  52.81  53.35  53.35  53.35  53.35  0.56  53.37s  1:15P Mar 31
SOYBEAN OIL  Dec 24 @BO4Z  52.81  54.02  54.02  53.50  53.50  0.53  53.34s  1:18P Mar 31
SOYBEAN OIL  Jan 25 @BO5F  52.72        50.70  0.53  53.25s  1:15P Mar 31
SOYBEAN OIL  Mar 25 @BO5H  52.50        51.15  0.54  53.04s  1:15P Mar 31
SOYBEAN OIL  May 25 @BO5K  52.51          0.52  53.03s  1:15P Mar 31
SOYBEAN OIL  Jul 25 @BO5N  52.56        57.50  0.52  53.08s  1:15P Mar 31
SOYBEAN OIL  Aug 25 @BO5Q  52.53          0.51  53.04s  1:15P Mar 31
SOYBEAN OIL  Sep 25 @BO5U  52.52          0.51  53.03s  1:15P Mar 31
SOYBEAN OIL  Oct 25 @BO5V  52.41        55.50  0.51  52.92s  1:15P Mar 31
SOYBEAN OIL  Dec 25 @BO5Z  52.35  53.04  53.04  53.04  53.04  0.52  52.87s  1:15P Mar 31
SOYBEAN OIL  Jul 26 @BO6N  52.26          0.52  52.78s  1:15P Mar 31
SOYBEAN OIL  Oct 26 @BO6V  52.25          0.52  52.77s  1:15P Mar 31
SOYBEAN OIL  Dec 26 @BO6Z  52.11          0.52  52.63s  1:15P Mar 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  55.90
Change:  1.12
Bid:  55.90
Ask:  55.90
Today's High:  56.20
Today's Low:  53.93
Volume:  55,674
Open:  54.40
Settle:  55.49s
Prev:  54.37
Contract High: 
Contract Low: 
Updated:  Mar-31-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, March 31, 2023 11:52AM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN