Tuesday, May 7, 2024
 
Home
ABOUT US
PRODUCTS/SERVICES
EQUIPMENT
PAYMENT
NEWSLETTER AND MORE
WEATHER
CALENDAR
STAFF
CAREERS
CONTACT
PHOTO GALLERY
LINKS
  
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  632'2  635'0  635'0  632'6  632'6  -7'4  624'6s  1:15P May 07
WHEAT  Jul 24 @W4N  648'6  645'6  653'6  636'0  643'2  -6'0  642'6s  1:19P May 07
WHEAT  Sep 24 @W4U  668'4  666'0  673'0  656'0  664'6  -4'6  663'6s  1:19P May 07
WHEAT  Dec 24 @W4Z  693'2  690'4  697'0  681'0  690'0  -4'2  689'0s  1:19P May 07
WHEAT  Mar 25 @W5H  711'4  708'6  714'4  699'4  709'0  -3'4  708'0s  1:19P May 07
WHEAT  May 25 @W5K  719'6  717'0  722'2  708'6  717'4  -3'0  716'6s  1:19P May 07
WHEAT  Jul 25 @W5N  716'6  712'4  720'4  705'4  716'0  -1'2  715'4s  1:19P May 07
WHEAT  Sep 25 @W5U  723'6  719'0  726'6  712'0  722'2  -1'4  722'2s  1:15P May 07
WHEAT  Dec 25 @W5Z  737'0  730'2  738'6  726'0  734'6  -1'2  735'6s  1:18P May 07
WHEAT  Mar 26 @W6H  744'0  737'6  744'6  736'6  739'6  -1'0  743'0s  1:17P May 07
WHEAT  May 26 @W6K  740'0        725'0  0'2  740'2s  1:15P May 07
WHEAT  Jul 26 @W6N  705'0        702'0  -0'2  704'6s  1:15P May 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  685'0  677'0  677'0  670'0  670'0  -11'2  673'6s  1:15P May 07
HARD RED WIN... Jul 24 @KW4N  675'2  671'2  678'6  654'6  664'2  -11'2  664'0s  1:19P May 07
HARD RED WIN... Sep 24 @KW4U  686'2  683'4  689'0  666'6  676'2  -10'0  676'2s  1:19P May 07
HARD RED WIN... Dec 24 @KW4Z  706'0  703'0  706'4  686'4  696'6  -9'4  696'4s  1:19P May 07
HARD RED WIN... Mar 25 @KW5H  721'2  716'6  722'0  703'0  712'6  -8'6  712'4s  1:19P May 07
HARD RED WIN... May 25 @KW5K  725'6  727'0  728'0  708'6  718'6  -7'2  718'4s  1:18P May 07
HARD RED WIN... Jul 25 @KW5N  714'4  710'0  715'0  698'0  713'0  -2'2  712'2s  1:15P May 07
HARD RED WIN... Sep 25 @KW5U  718'0  706'4  717'4  706'4  717'4  -1'4  716'4s  1:15P May 07
HARD RED WIN... Dec 25 @KW5Z  727'0  721'4  721'4  719'2  719'2  -1'4  725'4s  1:15P May 07
HARD RED WIN... Mar 26 @KW6H  729'0        685'0  -1'4  727'4s  1:15P May 07
HARD RED WIN... May 26 @KW6K  726'0          -1'4  724'4s  1:15P May 07
HARD RED WIN... Jul 26 @KW6N  676'2        665'0  -1'4  674'6s  1:15P May 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:31P May 07
HARD RED SPR... Jul 24 @MW4N  725'4  722'2  727'0  710'4  719'0  -6'4  719'0s  1:31P May 07
HARD RED SPR... Sep 24 @MW4U  730'6  727'4  731'0  715'2  725'0  -6'0  724'6s  1:31P May 07
HARD RED SPR... Dec 24 @MW4Z  742'6  740'4  742'6  730'4  736'6  -6'0  736'6s  1:31P May 07
HARD RED SPR... Mar 25 @MW5H  752'2  750'0  753'0  742'0  745'0  -6'2  746'0s  1:31P May 07
HARD RED SPR... May 25 @MW5K  754'6  745'6  745'6  745'6  745'6  -6'2  748'4s  1:31P May 07
HARD RED SPR... Jul 25 @MW5N  747'2        730'0  -1'4  745'6s  1:31P May 07
HARD RED SPR... Sep 25 @MW5U  715'6  715'6  715'6  715'6  715'6  0'4  716'2s  1:31P May 07
HARD RED SPR... Dec 25 @MW5Z  725'0  730'2  730'2  730'2  730'2  0'4  725'4s  1:31P May 07
HARD RED SPR... Mar 26 @MW6H  728'2          0'4  728'6s  1:31P May 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  632'6
Change:  -7'4
Bid:  561'0
Ask:  648'0
Today's High:  635'0
Today's Low:  632'6
Volume:  52
Open:  635'0
Settle:  624'6s
Prev:  632'2
Contract High: 
Contract Low: 
Updated:  May-07-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN