Wednesday, September 27, 2023
 
Home
ABOUT US
PRODUCTS/SERVICES
EQUIPMENT
PAYMENT
NEWSLETTER AND MORE
WEATHER
CALENDAR
STAFF
CAREERS
CONTACT
PHOTO GALLERY
LINKS
  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 479'6 479'6 486'6 479'0 483'4 3'6 11:07A Sep 27
CORN  Mar 24 @C4H 494'4 494'6 501'0 494'0 498'2 3'6 11:08A Sep 27
CORN  May 24 @C4K 502'6 502'6 509'2 502'4 506'4 3'6 11:08A Sep 27
SOYBEANS  Nov 23 @S3X 1302'6 1302'6 1317'0 1297'4 1303'6 1'0 11:08A Sep 27
SOYBEANS  Jan 24 @S4F 1321'0 1320'2 1336'2 1316'2 1323'2 2'2 11:08A Sep 27
SOYBEANS  Mar 24 @S4H 1332'6 1333'0 1348'2 1328'4 1336'6 4'0 11:07A Sep 27
WHEAT  Dec 23 @W3Z 589'0 589'2 594'4 578'6 579'0 -10'0 11:08A Sep 27
WHEAT  Mar 24 @W4H 616'2 616'4 621'0 606'6 606'6 -9'4 11:08A Sep 27
WHEAT  May 24 @W4K 633'6 633'4 638'2 625'0 625'0 -8'6 11:08A Sep 27
LIVE CATTLE  Oct 23 @LE3V 184.800 185.250 185.800 184.450 184.925 0.125 11:07A Sep 27
LIVE CATTLE  Dec 23 @LE3Z 188.475 188.850 189.350 187.725 188.200 - 0.275 11:08A Sep 27
LIVE CATTLE  Feb 24 @LE4G 193.050 193.250 193.825 192.150 192.500 - 0.550 11:09A Sep 27
LEAN HOGS  Oct 23 @HE3V 81.625 81.625 82.750 81.500 82.100 0.475 11:08A Sep 27
LEAN HOGS  Dec 23 @HE3Z 72.350 72.125 73.375 71.900 72.975 0.625 11:08A Sep 27
LEAN HOGS  Feb 24 @HE4G 75.750 75.750 76.600 75.450 76.425 0.675 11:09A Sep 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  483'4
Change:  3'6
Bid:  483'2
Ask:  483'4
Today's High:  486'6
Today's Low:  479'0
Volume:  117,585
Open:  479'6
Settle:  479'6
Prev:  479'6
Contract High: 
Contract Low: 
Updated:  Sep-27-2023
11:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN